Sample data
Sales Report
Jul 20, 2026 — Aug 18, 2026 · 30 days analysed
GrossETB 347,325
Orders1,065
Avg ticketETB 326
Trend▼ 0.3%
Gross revenue
ETB 347,325.00
▼ 0.3% vs earlier period
Orders
1,065
35.5 orders / day average
Average ticket
ETB 326.13
Daily average ETB 11,578
VAT collected (15%)
ETB 45,303.26
Net sales ETB 302,022
Revenue trend
Gross revenue and order volume per day
Payment mix
Revenue share by payment method
Daily breakdown
Tap a row for the full day detail
| Date | Orders | Revenue | Avg ticket | VAT |
|---|---|---|---|---|
| Aug 18 | 28 | ETB 11,870.00 | ETB 423.93 | ETB 1,548.26 |
| Aug 17 | 23 | ETB 8,745.00 | ETB 380.22 | ETB 1,140.65 |
| Aug 16 | 38 | ETB 11,120.00 | ETB 292.63 | ETB 1,450.43 |
| Aug 15 | 33 | ETB 14,995.00 | ETB 454.39 | ETB 1,955.87 |
| Aug 14 | 48 | ETB 15,370.00 | ETB 320.21 | ETB 2,004.78 |
| Aug 13 | 43 | ETB 7,245.00 | ETB 168.49 | ETB 945.00 |
| Aug 12 | 18 | ETB 14,620.00 | ETB 812.22 | ETB 1,906.96 |
| Aug 11 | 53 | ETB 13,495.00 | ETB 254.62 | ETB 1,760.22 |
| Aug 10 | 28 | ETB 8,870.00 | ETB 316.79 | ETB 1,156.96 |
| Aug 9 | 23 | ETB 6,745.00 | ETB 293.26 | ETB 879.78 |
| Aug 8 | 38 | ETB 9,120.00 | ETB 240.00 | ETB 1,189.57 |
| Aug 7 | 33 | ETB 11,995.00 | ETB 363.48 | ETB 1,564.57 |
| Aug 6 | 48 | ETB 12,370.00 | ETB 257.71 | ETB 1,613.48 |
| Aug 5 | 43 | ETB 14,245.00 | ETB 331.28 | ETB 1,858.04 |
| Aug 4 | 18 | ETB 12,620.00 | ETB 701.11 | ETB 1,646.09 |
| Aug 3 | 53 | ETB 11,495.00 | ETB 216.89 | ETB 1,499.35 |
| Aug 2 | 28 | ETB 6,870.00 | ETB 245.36 | ETB 896.09 |
| Aug 1 | 23 | ETB 12,745.00 | ETB 554.13 | ETB 1,662.39 |
| Jul 31 | 38 | ETB 15,120.00 | ETB 397.89 | ETB 1,972.17 |
| Jul 30 | 33 | ETB 9,995.00 | ETB 302.88 | ETB 1,303.70 |
| Jul 29 | 48 | ETB 10,370.00 | ETB 216.04 | ETB 1,352.61 |
| Jul 28 | 43 | ETB 12,245.00 | ETB 284.77 | ETB 1,597.17 |
| Jul 27 | 18 | ETB 9,620.00 | ETB 534.44 | ETB 1,254.78 |
| Jul 26 | 53 | ETB 9,495.00 | ETB 179.15 | ETB 1,238.48 |
| Jul 25 | 28 | ETB 13,870.00 | ETB 495.36 | ETB 1,809.13 |
| Jul 24 | 23 | ETB 10,745.00 | ETB 467.17 | ETB 1,401.52 |
| Jul 23 | 38 | ETB 13,120.00 | ETB 345.26 | ETB 1,711.30 |
| Jul 22 | 33 | ETB 11,995.00 | ETB 363.48 | ETB 1,564.57 |
| Jul 21 | 48 | ETB 14,370.00 | ETB 299.38 | ETB 1,874.35 |
| Jul 20 | 43 | ETB 11,845.00 | ETB 275.47 | ETB 1,545.00 |
| Total | 1065 | ETB 347,325.00 | ETB 326.13 | ETB 45,303.26 |
Top selling items
By revenue in the selected period
1
Doro Wot · 182 sold
ETB 45,500
2
Kitfo Special · 141 sold
ETB 42,300
3
Beyaynetu · 168 sold
ETB 33,600
4
Tibs Firfir · 122 sold
ETB 29,280
5
Shiro · 205 sold
ETB 24,600
6
Macchiato · 310 sold
ETB 15,500