Sample data
Sales Report
Aug 1, 2026 — Aug 18, 2026 · 18 days analysed
GrossETB 213,135
Orders659
Avg ticketETB 323
Trend▼ 1.4%
Gross revenue
ETB 213,135.00
▼ 1.4% vs earlier period
Orders
659
36.6 orders / day average
Average ticket
ETB 323.42
Daily average ETB 11,841
VAT collected (15%)
ETB 27,800.22
Net sales ETB 185,335
Revenue trend
Gross revenue and order volume per day
Payment mix
Revenue share by payment method
Daily breakdown
Tap a row for the full day detail
| Date | Orders | Revenue | Avg ticket | VAT |
|---|---|---|---|---|
| Aug 18 | 48 | ETB 12,370.00 | ETB 257.71 | ETB 1,613.48 |
| Aug 17 | 43 | ETB 14,245.00 | ETB 331.28 | ETB 1,858.04 |
| Aug 16 | 18 | ETB 12,620.00 | ETB 701.11 | ETB 1,646.09 |
| Aug 15 | 53 | ETB 11,495.00 | ETB 216.89 | ETB 1,499.35 |
| Aug 14 | 28 | ETB 6,870.00 | ETB 245.36 | ETB 896.09 |
| Aug 13 | 23 | ETB 12,745.00 | ETB 554.13 | ETB 1,662.39 |
| Aug 12 | 38 | ETB 15,120.00 | ETB 397.89 | ETB 1,972.17 |
| Aug 11 | 33 | ETB 9,995.00 | ETB 302.88 | ETB 1,303.70 |
| Aug 10 | 48 | ETB 10,370.00 | ETB 216.04 | ETB 1,352.61 |
| Aug 9 | 43 | ETB 12,245.00 | ETB 284.77 | ETB 1,597.17 |
| Aug 8 | 18 | ETB 9,620.00 | ETB 534.44 | ETB 1,254.78 |
| Aug 7 | 53 | ETB 9,495.00 | ETB 179.15 | ETB 1,238.48 |
| Aug 6 | 28 | ETB 13,870.00 | ETB 495.36 | ETB 1,809.13 |
| Aug 5 | 23 | ETB 10,745.00 | ETB 467.17 | ETB 1,401.52 |
| Aug 4 | 38 | ETB 13,120.00 | ETB 345.26 | ETB 1,711.30 |
| Aug 3 | 33 | ETB 11,995.00 | ETB 363.48 | ETB 1,564.57 |
| Aug 2 | 48 | ETB 14,370.00 | ETB 299.38 | ETB 1,874.35 |
| Aug 1 | 43 | ETB 11,845.00 | ETB 275.47 | ETB 1,545.00 |
| Total | 659 | ETB 213,135.00 | ETB 323.42 | ETB 27,800.22 |
Top selling items
By revenue in the selected period
1
Doro Wot · 182 sold
ETB 45,500
2
Kitfo Special · 141 sold
ETB 42,300
3
Beyaynetu · 168 sold
ETB 33,600
4
Tibs Firfir · 122 sold
ETB 29,280
5
Shiro · 205 sold
ETB 24,600
6
Macchiato · 310 sold
ETB 15,500